Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2021 | 4694 | 4460 | 4595 | 142 | 1017 | 494725 | 0 | 0 | 3698 | 119486 | 115973 | 122063 |
Dec 2020 | 4717 | 4495 | 4635 | 158 | 978 | 600531 | 0 | 0 | 4925 | 143695 | 139367 | 146244 |
Nov 2020 | 4540 | 4019 | 4362 | 188 | 945 | 408214 | 0 | 0 | 5648 | 130862 | 120593 | 136202 |
Oct 2020 | 4724 | 4094 | 4529 | 200 | 718 | 306682 | 0 | 0 | 6210 | 140427 | 126941 | 146470 |
Sep 2020 | 5035 | 3879 | 4660 | 185 | 766 | 310692 | 0 | 0 | 5556 | 139814 | 116386 | 151063 |
Aug 2020 | 6052 | 4930 | 5657 | 197 | 743 | 365407 | 0 | 0 | 6134 | 175392 | 152850 | 187630 |
Jul 2020 | 3177 | 642 | 1595 | 157 | 374 | 215275 | 0 | 0 | 4885 | 49452 | 19910 | 98487 |
Jun 2020 | 3412 | 334 | 1997 | 136 | 483 | 142107 | 0 | 0 | 4099 | 59931 | 10044 | 102373 |
May 2020 | 1639 | 98 | 1175 | 133 | 474 | 146965 | 0 | 0 | 4126 | 36426 | 3059 | 50814 |
Apr 2020 | 2873 | 91 | 1292 | 156 | 446 | 149115 | 0 | 0 | 4706 | 38782 | 2744 | 86194 |
Mar 2020 | 4485 | 89 | 2668 | 167 | 1115 | 126205 | 0 | 0 | 5184 | 82727 | 2761 | 139040 |
Feb 2020 | 3556 | 131 | 2373 | 143 | 741 | 148086 | 0 | 0 | 4166 | 68834 | 3815 | 103130 |
Totals | 3413997 | 0 | 0 | 59337 | 1185828 | 814443 | 1469710 | |||||
Generated by Webalizer Version 2.01 |