Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2021 | 6319 | 6002 | 6229 | 174 | 933 | 379178 | 0 | 0 | 3137 | 112137 | 108036 | 113759 |
Mar 2021 | 5735 | 5529 | 5647 | 145 | 911 | 376639 | 0 | 0 | 4499 | 175073 | 171412 | 177800 |
Feb 2021 | 5406 | 5122 | 5302 | 174 | 2034 | 558438 | 0 | 0 | 4887 | 148456 | 143440 | 151388 |
Jan 2021 | 4716 | 4485 | 4617 | 144 | 1289 | 566704 | 0 | 0 | 4491 | 143139 | 139060 | 146222 |
Dec 2020 | 4717 | 4495 | 4635 | 158 | 978 | 600531 | 0 | 0 | 4925 | 143695 | 139367 | 146244 |
Nov 2020 | 4540 | 4019 | 4362 | 188 | 945 | 408214 | 0 | 0 | 5648 | 130862 | 120593 | 136202 |
Oct 2020 | 4724 | 4094 | 4529 | 200 | 718 | 306682 | 0 | 0 | 6210 | 140427 | 126941 | 146470 |
Sep 2020 | 5035 | 3879 | 4660 | 185 | 766 | 310692 | 0 | 0 | 5556 | 139814 | 116386 | 151063 |
Aug 2020 | 6052 | 4930 | 5657 | 197 | 743 | 365407 | 0 | 0 | 6134 | 175392 | 152850 | 187630 |
Jul 2020 | 3177 | 642 | 1595 | 157 | 374 | 215275 | 0 | 0 | 4885 | 49452 | 19910 | 98487 |
Jun 2020 | 3412 | 334 | 1997 | 136 | 483 | 142107 | 0 | 0 | 4099 | 59931 | 10044 | 102373 |
May 2020 | 1639 | 98 | 1175 | 133 | 474 | 146965 | 0 | 0 | 4126 | 36426 | 3059 | 50814 |
Totals | 4376828 | 0 | 0 | 58597 | 1454804 | 1251098 | 1608452 | |||||
Generated by Webalizer Version 2.01 |